Portage Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2926 Fuhrman Avenue E 3 2 1,840 $3,589,000 $1,950 38 days
3012 Fuhrman Avenue E Unit #A 2 1 940 $978,000 $1,040 124 days
3012 Fuhrman Avenue E Unit #B 2 1 818 $898,000 $1,097 182 days
Average: 2.3 1.3 1,199 $1,821,666 $1,362 115 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3010 Fuhrman Avenue E 7 6 4,932 $5,890,000 $5,825,000 $1,181 5 days 4/28/23
3130 Portage Bay Place E Unit #D 2 1 1,000 $2,800,000 $2,800,000 $2,800 2 days 7/14/23
912 E Shelby Street 4 4 3,510 $2,395,000 $2,265,000 $645 101 days 4/14/23
2414 Everett Avenue E 4 4 3,050 $2,495,000 $2,250,000 $737 159 days 12/16/22
2710 11th Avenue E 4 3 2,990 $1,950,000 $2,145,000 $717 5 days 8/29/23
2818 11th Avenue E 3 3 2,970 $1,825,000 $1,884,247 $634 4 days 3/9/23
3110 Portage Bay Place E Unit #C 2 2 1,557 $1,795,000 $1,800,000 $1,156 4 days 4/20/23
3207 Fuhrman Avenue E 4 3 2,370 $1,595,000 $1,595,000 $672 6 days 5/25/23
2419 Everett Avenue E 3 3 2,830 $1,450,000 $1,450,000 $512 5 days 5/12/23
1020 E Shelby Street 3 3 2,890 $1,525,000 $1,395,000 $482 93 days 5/31/23
Average: 3.1 2.6 2,318 $1,918,214 $1,904,124 $894 36 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .