Pinewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5302 93rd Place NE 3 2 1,584 $650,000 $410 74 days
8515 State Avenue Unit #49 2 1 N/A $85,000 Unknown 81 days
Average: 2.5 1.5 1,584 $367,500 $410 78 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8626 52nd Avenue NE 4 3 3,076 $875,000 $875,000 $284 2 days 2/24/26
8030 47th Avenue NE N/A N/A 1,920 $709,000 $709,000 $369 111 days 2/18/26
3621 93rd Place NE 4 2 2,082 $549,950 $655,000 $314 2 days 12/12/25
9102 46th Drive NE 3 2 1,608 $625,000 $625,000 $388 18 days 6/23/26
5318 91st Street NE 3 3 1,647 $615,000 $615,000 $373 165 days 3/24/26
8717 48th Drive NE 3 2 1,092 $625,000 $615,000 $563 36 days 9/30/25
8202 51st Avenue NE 3 2 1,432 $599,950 $600,000 $418 3 days 6/30/26
5310 85th Place NE 3 2 1,320 $599,950 $599,950 $454 28 days 10/8/25
8919 46th Drive NE 3 2 1,826 $588,500 $580,000 $317 30 days 8/28/25
5305 86th Pl NE 3 2 1,086 $550,000 $565,000 $520 5 days 8/29/25
Average: 3.1 2.2 1,604 $576,643 $582,934 $380 36 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.