Lakeridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10616 Rainier Ave S 7 7 7,000 $3,490,000 $498 133 days
7100 S Ryan Street 4 4 4,260 $1,995,000 $468 81 days
7226 S Ryan Street W 6 3 2,700 $1,458,888 $540 124 days
11838 79th Avenue S 6 4 3,635 $1,099,000 $302 75 days
11237 84th Avenue S 4 2 2,640 $1,068,000 $404 39 days
7716 S Mission Drive 4 2 2,060 $899,999 $436 63 days
10945 Forest Avenue S 3 3 2,940 $849,950 $289 139 days
7915 S Lakeridge Drive 4 4 1,820 $799,950 $439 117 days
7515 S Laurel Street 3 2 1,560 $795,000 $509 67 days
3515 W Tapps Drive E 5 2 2,112 $775,000 $366 131 days
Average: 4.2 2.9 2,736 $1,060,921 $405 101 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3605 Lakeridge Drive E 3 2 1,692 $1,275,000 $753 96 days
7615 S 115th Street 4 3 2,747 $1,095,000 $398 4 days
7615 S 115th Street 4 3 2,747 $1,095,000 $398 0 days
7528 S Lakeridge Dr 5 2 2,470 $950,000 $384 57 days
10451 Rainier Avenue S N/A N/A 1,750 $900,000 $514 140 days
11422 71st Place S 4 2 1,580 $599,000 $379 29 days
Average: 4.0 2.4 2,164 $985,666 $471 55 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10936 Rainier Avenue S 4 4 3,870 $3,350,000 $3,250,000 $839 48 days 4/30/26
10116 Rainier Avenue S 3 3 2,775 $2,450,000 $2,275,000 $819 172 days 3/23/26
11204 Rainier Avenue S 3 3 2,490 $2,250,000 $2,050,000 $823 52 days 1/30/26
4918 Jenks Point Way E 3 3 3,136 $1,798,000 $1,798,000 $573 2 days 5/6/26
11014 Cornell Avenue S 7 8 5,060 $1,795,000 $1,700,000 $335 25 days 4/29/26
11062 Auburn Avenue S 3 3 3,930 $1,755,000 $1,690,000 $430 9 days 3/3/26
10624 Rainier Avenue S 3 2 1,829 $1,595,000 $1,650,000 $902 3 days 5/20/26
4411 183rd Avenue E 4 3 2,482 $1,498,000 $1,500,000 $604 51 days 6/5/26
4217 Lakeridge Drive E 3 4 3,408 $1,499,000 $1,455,000 $426 26 days 7/31/26
11031 Cornell Avenue S 4 4 5,100 $1,499,900 $1,425,000 $279 82 days 6/25/26
Average: 3.4 2.4 2,185 $947,704 $931,559 $442 42 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.