Historic N Everett Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
416 Alverson Boulevard 5 5 6,081 $1,650,000 $271 124 days
2415 Rucker Ave 4 2 2,535 $850,000 $335 18 days
1401 Lombard Avenue 4 2 2,223 $789,950 $355 5 days
2024 Wetmore Avenue 2 2 1,036 $675,000 $651 1 day
1931 McDougall Avenue N/A N/A 1,518 $545,000 $359 81 days
2217 Hoyt Avenue Unit #B 2 3 1,000 $460,000 $460 142 days
2217 Hoyt Avenue Unit #B 2 3 1,000 $460,000 $460 142 days
Average: 3.2 2.8 2,199 $775,707 $413 74 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1911 RUCKER Avenue 3 2 1,448 $699,999 $483 40 days
3607 Hoyt Avenue 3 2 1,392 $659,000 $473 41 days
1930 Grand Avenue Unit #2 3 2 1,520 $649,900 $427 90 days
1035 Oakes Ave 3 2 1,631 $629,999 $386 106 days
1918 Baker Avenue Unit #A 4 2 1,700 $629,950 $370 38 days
1027 Wetmore 3 1 1,475 $575,000 $389 116 days
1601 Virginia Avenue 4 1 1,932 $575,000 $297 318 days
2217 Hoyt Avenue Unit #C 2 3 1,000 $460,000 $460 145 days
2217 Hoyt Avenue Unit #C 2 3 1,000 $460,000 $460 145 days
2219 Rucker Avenue Unit #201 2 2 930 $399,000 $429 11 days
Average: 2.9 2.0 1,402 $573,784 $417 105 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
512 Wetmore Avenue 5 3 3,263 $1,399,900 $1,410,000 $432 3 days 4/9/26
1305 10th Street 3 2 2,532 $1,200,000 $1,192,000 $470 16 days 8/7/25
1005 Grand Avenue 5 3 3,132 $1,179,950 $1,140,000 $363 43 days 4/17/26
1519 Grand Avenue 3 2 1,693 $989,900 $1,100,000 $649 7 days 3/6/26
1102 Rucker Avenue 3 4 4,363 $1,100,000 $1,100,000 $252 0 days 10/28/25
511 Wetmore Avenue 3 2 1,977 $900,000 $930,000 $470 6 days 9/10/25
901 Rucker Avenue 4 2 3,248 $915,000 $915,000 $281 5 days 6/18/26
931 Hoyt Avenue 5 2 3,390 $890,000 $900,000 $265 1 day 10/20/25
828 Hoyt Avenue 4 2 2,278 $815,000 $842,500 $369 2 days 3/13/26
2011 Hoyt Avenue N/A N/A N/A $820,000 $820,000 Unknown 0 days 11/25/25
Average: 3.2 1.8 1,813 $699,106 $700,571 $415 18 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.