Grass Lawn Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13801 Old Redmond Road Unit #G213 2 2 945 $480,000 $507 12 days
Average: 2.0 2.0 945 $480,000 $507 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8303 133rd Avenue NE 5 6 4,264 $3,500,000 $820 20 days
7518 151st Avenue NE 5 5 4,360 $2,950,000 $676 90 days
6535 154th Avenue NE 4 3 2,500 $1,675,000 $670 11 days
7012 134th Avenue NE 4 2 1,880 $1,185,000 $630 26 days
6742 137th Avenue NE Unit #434 2 2 1,060 $515,000 $485 50 days
Average: 4.0 3.6 2,812 $1,965,000 $656 40 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7306 151st Avenue NE N/A N/A 1,320 $3,100,000 $3,100,000 $2,348 0 days 12/15/22
6807 141st Court NE 4 4 3,110 $2,199,000 $2,035,000 $654 61 days 2/6/23
15608 NE 59th Way 5 4 3,235 $2,199,000 $2,025,000 $625 19 days 11/1/23
14750 NE 73rd Way 4 3 3,070 $1,925,000 $1,852,500 $603 19 days 9/15/23
7222 153rd Avenue NE 5 3 3,044 $1,800,000 $1,710,000 $561 25 days 7/25/23
7215 153rd Avenue NE 4 3 2,980 $1,700,000 $1,650,000 $553 44 days 2/27/23
14015 NE 72nd Place 4 2 2,620 $1,445,000 $1,440,000 $549 155 days 5/8/23
7112 137th Avenue NE 4 3 2,920 $1,390,000 $1,400,000 $479 2 days 9/29/23
14620 NE 76th Street 4 3 1,880 $1,325,000 $1,390,000 $739 2 days 8/25/23
7529 145th Avenue NE 4 3 2,330 $1,200,000 $1,381,000 $592 3 days 10/25/23
Average: 3.6 2.6 2,158 $1,400,397 $1,389,232 $689 27 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .