First Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1301 Spring Street Unit #PH32 4 6 6,918 $10,300,000 $1,488 532 days
2526 70th Avenue SE 5 6 4,800 $4,080,000 $850 131 days
1223 Spring Street Unit #801 3 3 2,666 $1,876,000 $703 54 days
800 Columbia Street Unit #505 2 2 1,053 $895,900 $850 57 days
800 Columbia Street Unit #911 2 2 1,017 $879,900 $865 57 days
1301 Spring Street Unit #17D 2 2 1,340 $848,000 $632 65 days
212 18th Avenue Unit #E 2 2 1,320 $799,000 $605 61 days
1321 Seneca Street Unit #105 N/A N/A N/A $795,000 Unknown 116 days
1321 Seneca Street Unit #105 2 2 1,233 $795,000 $644 117 days
1000 Union Street Unit #106 2 2 1,359 $790,000 $581 67 days
Average: 1.8 1.7 1,174 $1,014,384 $747 99 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 Columbia Street Unit #2301 2 2 1,101 $1,435,990 $1,304 21 days
800 Columbia Street Unit #1205 2 2 1,053 $1,199,900 $1,139 21 days
800 Columbia Street Unit #2009 2 2 953 $1,010,900 $1,060 21 days
800 Columbia Street Unit #711 2 1 856 $734,900 $858 21 days
800 Columbia Street Unit #1701 1 1 589 $726,000 $1,232 21 days
1420 Terry Avenue Unit #2002 2 2 1,310 $725,000 $553 118 days
800 Columbia Street Unit #1501 1 1 589 $716,000 $1,215 21 days
800 Columbia Street Unit #1901 1 1 589 $689,900 $1,171 21 days
800 Columbia Street Unit #908 1 1 607 $681,000 $1,121 21 days
800 Columbia Street Unit #1506 1 1 601 $669,000 $1,113 21 days
Average: 1.2 1.1 649 $641,652 $999 30 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2233 70th Avenue SE 5 5 4,130 $3,385,000 $3,300,000 $799 6 days 5/18/23
7239 SE 27th Street N 5 4 2,330 $3,000,000 $3,000,000 $1,287 3 days 9/26/23
2415 71st Avenue SE 3 3 2,740 $2,100,000 $2,276,000 $830 6 days 5/19/23
6900 SE 33rd Street 4 3 2,550 $2,300,000 $2,265,500 $888 10 days 11/17/23
2256 71st Avenue SE 4 4 3,330 $2,225,000 $2,225,000 $668 0 days 2/28/23
3436 74th Avenue SE 5 3 3,150 $2,373,000 $2,165,000 $687 151 days 4/6/23
3632 73rd Avenue SE 5 3 2,850 $2,175,000 $2,110,000 $740 113 days 12/2/22
3062 70th Avenue SE 3 4 2,870 $1,950,000 $1,950,000 $679 2 days 9/15/23
3440 72nd Avenue SE 3 2 2,350 $1,799,950 $1,725,000 $734 35 days 7/7/23
2956 72nd Avenue SE 3 2 1,380 $1,750,000 $1,720,000 $1,246 4 days 9/28/23
Average: 2.1 1.8 1,209 $825,586 $807,909 $652 45 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .