Canyon Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 186th Place SW Unit #NCV01 5 3 3,011 $1,174,995 $390 111 days
616 185th Street SW Unit #NCV24 4 3 2,335 $1,154,995 $494 40 days
407 186th Place SW Unit #NCV02 5 3 2,535 $1,119,995 $441 9 days
611 185th Street SW Unit #NCV26 4 3 2,335 $1,094,995 $468 40 days
Average: 4.5 3.0 2,554 $1,136,245 $448 50 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22112 N River Drive N/A N/A N/A $175,000 Unknown 56 days
Average: 0 0 0 $175,000 $0 56 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
623 186th Place SW Unit #NCV21 5 3 2,770 $1,184,995 $1,184,995 $427 9 days 9/18/23
18416 6th Avenue W Unit #NCV29 5 3 2,535 $1,184,995 $1,184,995 $467 1 day 9/6/23
515 186th Place SW Unit #NCV12 5 3 2,770 $1,169,995 $1,170,890 $422 7 days 9/27/23
18422 6th Avenue W Unit #NCV27 5 3 2,535 $1,199,995 $1,150,000 $453 45 days 11/2/23
18420 6th Avenue W Unit #NCV28 4 3 2,335 $1,154,995 $1,099,995 $471 35 days 11/13/23
18423 6th Avenue W Unit #NCV38 4 3 2,335 $1,079,995 $1,074,995 $460 22 days 11/17/23
18417 6th Avenue W Unit #NCV36 4 3 2,335 $1,074,995 $1,074,995 $460 30 days 10/30/23
18425 6th Avenue W Unit #NCV39 4 3 2,251 $999,995 $999,995 $444 3 days 9/29/23
10032 2nd Place NE 3 3 1,435 $575,000 $575,000 $400 0 days 4/6/23
20125 131st Place NE 3 3 1,962 $515,000 $515,000 $262 40 days 7/7/23
Average: 3.9 2.8 2,166 $968,360 $958,441 $469 23 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .