Brier Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2717 220th Place SW 5 5 3,836 $2,049,950 $534 27 days
23423 Brier Road 4 3 3,562 $1,500,000 $421 388 days
22928 20TH Place W 5 3 2,698 $1,374,995 $509 26 days
22926 20TH Place W 5 3 2,485 $1,349,995 $543 40 days
23503 Brier Road N/A N/A N/A $1,100,000 Unknown 390 days
23503 Brier Road 3 2 1,169 $1,100,000 $940 390 days
22066 34th Ave W 4 2 1,650 $850,000 $515 39 days
23302 34th Avenue W 4 3 2,302 $825,000 $358 26 days
228 XX 25th Avenue W N/A N/A N/A $250,000 Unknown 74 days
Average: 4.3 3.0 2,528 $1,155,548 $546 155 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2925 223rd Place SW 5 4 4,500 $2,150,000 $477 22 days
2901 223rd Place SW 5 4 4,500 $2,150,000 $477 24 days
2917 223rd Place SW 5 4 4,165 $1,950,000 $468 22 days
3126 227th Place SW 5 4 3,644 $1,949,950 $535 22 days
2933 223rd Place SW 5 4 4,165 $1,874,000 $449 211 days
22825 20TH Place W 5 3 2,698 $1,379,995 $511 19 days
22921 20TH Place W 5 3 2,485 $1,329,995 $535 27 days
22923 20TH Place W 4 3 2,340 $1,289,995 $551 27 days
22903 20TH Place W 4 3 2,340 $1,289,995 $551 23 days
22917 20TH Place W 4 3 2,340 $1,289,995 $551 30 days
Average: 4.3 3.2 2,904 $1,463,686 $520 45 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2416 216th Place SW 6 4 4,770 $2,199,900 $2,189,900 $459 68 days 6/8/23
24009 29th Avenue W 5 5 3,965 $2,149,500 $2,149,500 $542 17 days 6/29/23
2419 216th Place SW 5 4 3,648 $1,975,000 $1,975,000 $541 0 days 6/30/23
2420 216th Place SW 5 4 3,630 $1,950,000 $1,950,000 $537 0 days 9/6/23
3117 227th Place SW 5 4 3,597 $1,949,950 $1,949,950 $542 0 days 9/20/23
2505 216th Place SW 5 4 3,630 $1,959,900 $1,939,900 $534 39 days 4/12/23
3103 227th Place SW 5 4 3,597 $1,899,950 $1,899,950 $528 147 days 11/22/23
2733 242nd Place SW 5 4 4,246 $1,825,000 $1,825,000 $429 30 days 5/11/23
24230 Brier Road 5 4 3,195 $1,649,995 $1,620,000 $507 19 days 5/4/23
3504 218th Street SW 4 3 2,894 $1,595,000 $1,570,000 $542 4 days 10/20/23
Average: 4.1 2.9 2,467 $1,112,122 $1,108,098 $456 24 days
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .