Redmond Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26530 NE 70th Street 4 6 6,602 $5,799,000 $878 105 days
7917 219th Avenue NE 3 8 4,690 $5,200,000 $1,108 50 days
2624 W Lake Sammamish Parkway NE 6 5 4,530 $4,898,000 $1,081 0 days
2006 W Lake Sammamish Parkway NE 7 6 5,068 $4,299,950 $848 128 days
20015 NE 85th Street 5 5 6,680 $4,274,999 $639 125 days
207 X NE 122nd Street 4 5 4,305 $4,000,000 $929 83 days
21002 NE 50th Street 3 3 4,544 $3,995,000 $879 0 days
3029 W Lake Sammamish Parkway NE N/A N/A N/A $3,989,000 Unknown 13 days
3029 W Lake Sammamish Parkway NE 4 3 3,772 $3,989,000 $1,057 13 days
2002 W Lake Sammamish Parkway NE 4 3 3,360 $3,898,000 $1,160 180 days
Average: 3.1 2.9 2,307 $1,465,701 $664 60 days
Viewing 1 - 10 of 149
Viewing 1 - 10 of 149
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
NE Union Hill Road N/A N/A N/A $28,000,000 Unknown 590 days
24015 NE Union Hill Road 5 5 6,220 $5,500,000 $884 7 days
13246 Woodinville Redmond Road NE 4 5 6,924 $3,798,500 $548 148 days
2345 W Lake Sammamish Parkway NE 6 5 4,730 $3,448,000 $728 12 days
2349 West Lake Sammamish Parkway NE 4 4 4,540 $3,398,888 $748 20 days
13204 NE 70th Street 5 5 3,455 $3,000,000 $868 90 days
13204 NE 70th Street 5 5 3,455 $3,000,000 $868 90 days
15339 NE 106th Court 4 4 4,858 $2,800,000 $576 87 days
6617 247th Avenue NE 4 4 5,750 $2,498,000 $434 84 days
3122 W Ames Lake Drive NE 3 4 3,120 $2,450,000 $785 85 days
Average: 3.0 2.8 2,009 $1,448,649 $665 61 days
Viewing 1 - 10 of 178
Viewing 1 - 10 of 178
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3408 W Lake Sammamish Parkway NE 6 6 6,418 $7,750,000 $7,450,000 $1,160 68 days 5/31/24
18804 NE 106th Street 3 2 2,210 $6,500,000 $6,050,000 $2,737 33 days 8/22/24
6001 204th Place NE 5 5 4,450 $6,950,000 $6,000,000 $1,348 577 days 7/15/24
13137 156th Avenue NE 5 6 6,490 $4,795,000 $4,795,000 $738 0 days 4/25/24
2844 W Lake Sammamish Parkway NE 3 5 5,100 $4,990,000 $4,500,000 $882 150 days 10/24/23
5855 245th Place NE 5 6 6,940 $4,225,000 $4,250,000 $612 15 days 2/22/24
5855 245th Place NE 5 6 6,940 $4,225,000 $4,150,000 $597 60 days 6/24/24
15707 NE 136th Place 4 4 4,110 $4,289,000 $4,000,000 $973 31 days 6/11/24
13141 156th Avenue NE 5 6 6,490 $4,000,000 $4,000,000 $616 0 days 3/12/24
17240 NE 36th Street 5 5 4,648 $4,000,000 $4,000,000 $860 0 days 2/8/24
Average: 3.2 2.9 2,232 $1,381,327 $1,408,143 $639 16 days
Viewing 1 - 10 of 941
Viewing 1 - 10 of 941
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.