Kenmore Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17007 72nd Avenue NE 5 3 3,660 $2,445,000 $668 89 days
16458 73rd Place NE 5 4 4,015 $2,150,000 $535 19 days
6841 NE 153rd Place 4 4 3,256 $1,899,950 $583 6 days
16466 73rd Place NE 5 4 3,230 $1,895,000 $586 75 days
7444 NE 203rd Street Unit #1 5 3 3,657 $1,719,995 $470 11 days
7436 NE 203rd Street Unit #3 5 3 3,259 $1,629,995 $500 0 days
20346 80th Place NE 5 4 3,004 $1,599,950 $532 26 days
7440 NE 203rd Street Unit #2 5 3 3,011 $1,569,995 $521 42 days
15800 71st Avenue NE 5 3 3,900 $1,285,000 $329 124 days
19007 71st Avenue NE N/A N/A N/A $1,000,000 Unknown 194 days
Average: 3.0 2.2 2,068 $879,147 $521 60 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7520 NE Bothell Way N/A N/A N/A $4,500,000 Unknown 448 days
8132 NE 203rd Street 5 3 3,056 $1,664,950 $544 133 days
16511 79th Place NE 3 3 2,700 $1,595,000 $590 51 days
16111 Simonds Road NE 4 3 2,100 $1,230,000 $585 65 days
20012 79th Avenue NE 4 3 2,360 $1,150,000 $487 18 days
14614 72nd Place NE 4 3 2,290 $975,000 $425 28 days
14602 75th Avenue NE 5 3 2,140 $849,950 $397 61 days
6534 NE 171st Place 3 2 1,595 $790,000 $495 19 days
20331 79th Avenue NE 3 1 1,140 $679,950 $596 55 days
16913 72nd Avenue NE 3 2 1,250 $525,000 $420 8 days
Average: 3.3 2.5 1,778 $1,073,964 $471 96 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15557 61st Avenue NE 3 3 2,720 $3,000,000 $2,851,875 $1,048 4 days 9/21/23
8924 NE 152nd Place 5 5 4,403 $2,549,500 $2,549,500 $579 2 days 4/14/23
6851 NE 153rd Place N/A N/A N/A $2,450,000 $2,425,000 Unknown 6 days 4/20/23
8410 NE 146th Street 5 5 4,220 $2,350,000 $2,170,000 $514 102 days 7/21/23
8641 NE 169th Street 5 6 4,260 $2,089,000 $2,080,000 $488 388 days 9/14/23
15564 62nd Avenue NE 3 3 3,210 $2,000,000 $2,000,000 $623 4 days 8/15/23
6403 NE 182nd Street 5 5 3,863 $1,995,000 $1,995,000 $516 4 days 4/27/23
6415 NE 182nd Street 5 5 3,863 $1,990,000 $1,975,000 $511 75 days 6/7/23
15366 Juanita Drive NE 5 5 4,068 $1,999,500 $1,900,000 $467 206 days 1/20/23
7686 NE 165th Place 4 4 3,479 $1,898,950 $1,898,950 $545 37 days 8/22/23
Average: 3.4 2.9 2,130 $957,743 $953,396 $466 30 days
Viewing 1 - 10 of 344
Viewing 1 - 10 of 344
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .