$1,499,990

24520 Ne 196th St is a $1,499,990, 5,140 square foot, 4 bedroom, 2.5 bath home on a 4.53 acre lot located in Woodinville, WA.
Entertainers Estate situated on nearly 5 acres. Main home featuring 4+bd 3ba, chef’s kitchen, gym, office, game rm, art studio, media rm, pub rm. Outdoor living, trex decking & new roof. Enjoy the 40’ in-ground pool, lighted sports court & stand-alone massive workshop with RV parking, wood stove, 2nd story loft. Also includes a separate 3 bed / 2 bath ADU/MIL/rental home across street. Ideal equestrian/recreational property. Close to Woodinville Wine Country. Short commute to Amazon Microsoft
Basement | None |
Appliances | Dishwasher Double Oven Garbage Disposal Microwave Range/Oven Refrigerator |
Interior Features | Main Entrance Level 2nd Kitchen Wet Bar Wired for Generator Bath Off Master Built-In Vacuum Ceiling Fan(s) Dbl Pane/Storm Windw Dining Room French Doors Jetted Tub Security System Vaulted Ceilings Walk-in Closet Hardwood Laminate Wall to Wall Carpet Upper Master Bedroom Location |
Heating and Cooling Types | Forced Air |
# Parking Spaces | 8 |
Parking Types | Carport-Detached Garage-Attached Garage-Detached Off Street |
Exterior Features | Very Good Condition Built On Lot Propane Wood Dead End Street Paved Street Brush Equestrian Garden Space Level Partial Slope Wooded In-Ground Pool Athletic Court Cabana/Gazebo Deck Fenced-Partially High Speed Internet Outbuildings Patio Propane RV Parking Shop |
Views | Mountain Territorial |
Roof | Composition |
Construction Types | Poured Concrete |
Water Source | Private |
Sewer | Septic |
Property Type | Residential |
Year Built | 1993 |
HOA Fee | $0.00 |
Taxes | $16,347.00 |
County | king |
School District | northshore |
Elementary School | east ridge elem |
Middle School | timbercrest middle s |
High School | woodinville hs |
Neighborhood | Cottage Lake |
Financial Terms | None Third Party Approval Required Cash Out Conventional |
Based on information from the Northwest Multiple Listing Service (NWMLS), last updated
02/15/2019 at 12:21pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website. Disclaimer: The information contained in this listing has not been verified by Windermere Northlake and should be verified by the buyer. See full DMCA disclaimer